Program
Monday - 15.05.2017 | ||||||
8:00 | Reception desk open | |||||
9:00 | 9:10 | Opening Address | ||||
9:10 | 9:40 | Rainer Strzoda | Siemens AG | Germany | Opening presentation | In-line cascade laser spectrometer for process control - iCspec project |
SESSION: Sensing systems I | ||||||
9:40 | 10:20 | Peter Kaspersen | Norsk Elektro Optikk | Norway | Invited | Laser-based spectroscopy - A success story? |
10:20 | 11:00 | Gerard Wysocki | Princeton University | USA | Invited | Interband cascade laser-based dual-comb multi-heterodyne spectroscopy of small and large molecules |
11:00 | 11:20 | Coffee break | ||||
SESSION: Sensing systems II | ||||||
11:20 | 11:40 | Frank Tittel | Rice University | USA | Contributed | Recent Advances and Applications of Mid-infrared Cavity and Quartz Enhanced Photoacoustic Spectroscopy |
11:40 | 12:00 | Paweł Kluczyński | Airoptic | Poland | Contributed | Multi-component Mid-IR tunable laser analyzers for process control |
12:00 | 12:20 | Karol Krzempek | Wrocław University of Science and Technology | Poland | Contributed | Photothermal spectroscopy of NO at 5.2 μm using Quantum Cascade Laser and near-infrared heterodyne-based detection |
12:20 | 12:40 | Johannes Waclawek |
Vienna University of Technology |
Austria | Contributed | 2f-Wavelength Modulation Fabry-Perot Photothermal Interferometry |
12:40 | 13:00 | Arkadiusz Hudzikowski | Wrocław University of Science and Technology | Poland | Contributed | Compact, Low Power Mid-infrared Methane Isotope 13CH4 and 12CH4 Sensor Using Room-temperature CW Interband Cascade Laser (ICL) |
13:00 | 14:00 | Lunch break | ||||
SESSION: Detectors & sources in MIR I | ||||||
14:00 | 14:40 | Markus C. Amann | Technical University Munich | Germany | Invited | Single-mode tunable VCSELs for the 2-4 μm wavelength range |
14:40 | 15:20 | Józef Piotrowski | Vigo System | Poland | Invited | Recent progress in development of mid-IR detection modules for gas analyzers |
15:20 | 15:40 | Coffee break | ||||
SESSION: Detectors & sources in MIR II | ||||||
15:40 | 16:00 | Filippos Kapsalidis | ETH Zurich | Switzerland | Contributed | Stable, High-Power Quantum Cascade Laser Frequency Combs operating in room temperature |
16:00 | 16:20 | Andreas Pfenning | University of Würzburg | Germany | Contributed | GaSb-based Resonant Tunneling Structures with Ternary Prewell Injectors for Room Temperature Mid-Infrared Applications |
16:20 | 16:40 | Kamil Pierściński | Institute of Electron Technology | Poland | Contributed | Analysis of heat dissipation schemes in QCLs |
16:40 | 17:00 | Vera Gramich | Fraunhofer Institute for Applied Solid State Physics | Germany | Contributed | Type-II Superlattice Photodetector Developments in the Mid-Infrared Region |
17:00 | 17:20 | Ruijun Wang | Ghent University - IMEC | Belgium | Contributed | Widely tunable 2.3 μm InP-based type-II DFB laser array heterogeneously integrated on silicon for sensing |
17:20 | 17:40 | Marcin Motyka | Wroclaw University of Science and Technology | Poland | Contributed | Carrier dynamics in GaSb-based quantum wells emitting in the 2 μm range |
17:40 | End of the day | |||||
19:30 | Conference Dinner in Downtown |
Tuesday - 16.05.2017 | ||||||
SESSION: Laser sources I | ||||||
10:00 | 10:40 | Maciej Bugajski | Institute of Electron Technology | Poland | Invited | Strain-compensated AlInAs/InGaAs/InP quantum cascade lasers |
10:40 | 11:20 | Rui Yang | Oklahoma University | USA | Invited | Recent progress in interband cascade devices |
11:20 | 11:40 | Coffee break | ||||
SESSION: Laser sources II | ||||||
11:40 | 12:00 | Krzysztof Abramski | Wrocław University of Science and Technology | Poland | Contributed | Fully-fiberized Multi-wavelength Difference Frequency Generation Mid-infrared Source for Laser Spectroscopy Applications |
12:00 | 12:20 | Mehran Shahmohammadi | ETH Zurich | Switzerland | Contributed | Dual-wavelength DFB Quantum Cascade Lasers for NO and NO2 Sensing |
12:20 | 12:40 | Piotr Gutowski | Institute of Electron Technology | Poland | Contributed | MBE Growth and Fabrication of InxGa1-xAs/ Al0.45Ga0.55As/GaAs Strained Quantum Cascade Lasers |
12:40 | 13:00 | Peter Moselund |
NKT Photonics |
Denmark | Contributed | Mid-infrared supercontinuum - A maturing technology |
13:00 | 13:20 | Tomasz Czyszanowski | Lodz University of Technology | Poland | Contributed | Quantum-cascade vertical-cavity surface-emitting laser |
13:20 | 13:40 | Marta Gładysiewicz | Wroclaw University of Science and Technology | Poland | Contributed | Electronic band structure and material gain in GaSb-based quantum wells containing bismuth: Toward enhancement of quantum confinement in the valence band |
13:40 | 14:30 | Lunch break | ||||
14:30 | 15:30 | Poster session with coffee | ||||
SESSION: Sensing systems III | ||||||
15:30 | 16:10 | Barry McManus | Aerodyne Research Inc. | USA | Invited | Recent progress in trace gas instrument development at Aerodyne Research, Inc. |
16:10 | 16:50 | Ruifeng Kan | Chinese Academy of Sciences | China | Invited | MIR TDLAS technology for industrial emission and enviromental monitoring |
16:50 | 17:10 | Robert Heinrich | Siemens AG | Germany | Contributed | High performance spectroscopy of hydrocarbon gas mixtures in the 6 11 µm range |
17:10 | 17:30 | Oleg Aseev | EMPA | Switzerland | Contributed | Breath alcohol - high precision measurement of VOCs using a DFB-QCL |
17:30 | 17:50 | Anna Ghetti | CRN, Institute for photonics and nanotechnologies | Italy | Contributed | TDLAS Determination of Carbon Dioxide Isotope Ratio for Diagnosis of Helicobacter Pylori |
17:50 | End of the day |
Wednesday - 17.05.2017 | ||||||
SESSION: Sensing systems IV | ||||||
09:00 | 09:20 | Peter Geiser | NEO Monitors AS | Norway | Contributed | In-situ H2S and SO2 tail gas analysis with near- and mid-infrared TDLS |
09:20 | 09:40 | Grzegorz Dudzik | Wrocław University of Science and Technology | Poland | Contributed | IQ demodulation-based gas sensing detection system for the Photothermal and Chirped Laser Dispersion Spectroscopy |
09:40 | 10:00 | Manuel Graf | EMPA | Switzerland | Contributed | Compact and Lightweight Multipass Cell Designs with Optimized Beam Propagation |
10:00 | 10:20 | Lorenzo Cocola | CRN, Institute for photonics and nanotechnologies | Italy | Contributed | Temperature Measurements From 2 µm Carbon Dioxide Absorption Spectrum |
10:20 | 10:40 | Yu-Pei Tseng | Technical University of Denmark | Denmark | Contributed | Upconversion Detection for Gas Sensing Applications |
10:40 | 11:00 | Teemu Kääriäinen | VTT Technical Research Centre of Finland Ltd. | Finland | Contributed | Stable isotope analysis of 13CH4 and CH3D in mixed biogenic and fossil methane samples |
11:00 | 11:20 | Coffee break | ||||
SESSION: Laser sources III | ||||||
11:20 | 11:40 | Yves Bidaux | ETH Zurich | Switzerland | Contributed | Waveguide engineering for low dispersion mid-infrared Quantum Cascade Lasers frequency combs |
11:40 | 12:00 | Grzegorz Hałdaś | Rzeszów University of Technology | Poland | Contributed | Tuning Quantum Cascade Laser Wavelength by the Injector Doping |
12:00 | 12:20 | Ieva Šimonytė | Brolis Semiconductors | Lithuania | Contributed | GaSb SLDs and gain-chips for sensing applications in the 2-2.5 micron wavelength range |
12:20 | 12:40 | Emilia Pruszyńska-Karbownik | Institute of Electron Technology | Poland | Contributed | Quantum cascade lasers with nonuniformly tapered waveguides |
12:40 | 13:00 | Mateusz Dyksik | Wroclaw University of Science and Technology | Poland | Contributed | Triple quantum wells for active regions of mode-locked ICLs in the mid-infrared |
13:00 | 13:20 | Sven Höfling | University of Würzburg | Germany | Contributed | Interband Cascade Lasers on GaSb Substrates emitting beyond 5.6μm |
13:20 | 14:00 | Lunch break | ||||
SESSION: Laser sources IV | ||||||
14:00 | 14:40 | Jerry Meyer | Naval Research Laboratory | USA | Invited | Advances in Interband Cascade Lasers and LEDs |
14:40 | 15:20 | Johannes Koeth | Nanoplus | Germany | Invited | Specialized Lasers Sources for Sensing in the MIR |
15:20 | 15:30 | Closing Remarks | ||||
15:30 | End of the workshop |
Poster presentations
B. Chen, Min Wei, RuiFeng Kan, ZhenYu Xu, Jiankang Shen | Calibration-free Wavelength Modulation Spectroscopy for Gas Sensing with a DFB QCL |
M. Dyksik, M. Kurka, M. Motyka, J. Misiewicz, G. Sęk, A. Pfenning, F. Hartmann, R. Weih, L. Worschech, S. Höfling | Temperature-resolved photoluminescence and photoreflectance studies of GaSb-based resonant tunneling structures operating in mid-infrared spectral range |
A. Gluszek, A. Hudzikowski, J. Wojtas, F. K. Tittel | Development of a sensitive and compact Nitric Oxide I-QEPAS sensor system based on a high-finesse cavity and 5.2 µm CW DFB QC |
X. Fan, B. Chen, M. Wei, R. F. Kan, J. Shen | Single-QCL-based Spectroscopy Absorption System for Simultaneous Measurements of CO and CO2 |
M. Kurka, M. Dyksik, M. Motyka, S. Suomalainen, R. Koskinen, E. Koivusalo, M. Guina, J. Misiewicz | Fourier transformed photoluminescence studies of GaInAsSb/AlGa(In)AsSb type I QWs for 3-3.5 µm emission |
G. Maisons, J. Abautret, G. Aoust, M. Brun and M. Carras | Optically "Combined Quantum Cascade Lasers array for process control |
H. S. Mączko, M. Gladysiewicz, R. Kudrawiec | Type-I direct gap GeSn-based quantum wells integrated with Si platform for mid-infrared applications |
M. Motyka, M Dyksik, M. Kurka, V.V. Romanov, V.N. Nevedomsky, K.D. Moiseev | Type I and type II radiative recombination in InAs-based narrow-gap heterostructures |
A. Pfenning, F. Hartmann, M. Kamp, S. Höfling, L. Worschech | Resonant Tunneling Diode Photodetectors for Light Detection at the Telecommunication Wavelength of λ=1.3 µm |
E. Pruszyńska-Karbownik, P. Gutowski, P. Karbownik | Spatial distribution of Stokes parameters in non-Gaussian beam of quantum cascade laser |
E. Rogowicz, M.Syperek, J. Misiewicz, G. Sęk | Characterisation of mid-infrared femtosecond pulses by the two-photon absorption process and up-conversion technique |
G. Soboń, A. Khodabakhsh, L. Rutkowski, C. Lu, A. Foltynowicz | High-power broadband mid-infrared frequency comb sources for Vernier spectroscopy |
M. Syperek, E. Rogowicz, K. Ryczko, M. Dallner, M. Dyksik, M. Motyka, M. Kamp, S. Hofling, J. Misiewicz, G. Sęk | Carrier dynamics in a W-type quantum well emitting in the mid-infrared spectral range probed by the transient reflectivity technique |
E. Tütüncü, M. Nägele, S. Becker, M. Fischer, C. Wolf, S. Köstler, V. Ribitsch, B. Mizaikoff | APOSEMA - Advanced Photonic Sensor Materials for Breath Analysis |
C. Yang, E. Niu, R. Kan, M. Hu | Open-Path High Precision Sensor for Urban NO, NO2 and NH3 Detections |